Xiaomi Redmi Note 10 has arrived with a lot of bells and whistles. Read the full review of Xiaomi Redmi Note 10.
The Xiaomi Redmi Note 10 boasts of large processing power and a Quad-Camera Setup of 48MP main camera, 8MP for ultra-wide coverage, 2MP for depth and macro respectively. Also, the Note 10 runs on an Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver). Boosted by Qualcomm SDM678 Snapdragon 678 under the hood all being powered by a 5000mAh non-removable Li-Po Battery. Its variants come in either 4GB/6GB RAM all hosted on the latest Andriod OS, Andriod 11 “R”.
The device comes with a super AMOLED screen display of 6.43 inches with a resolution of 1080 x 2400 pixels at a pixel density of 409 pixels per inch (ppi) also assured of additional protection with the Corning Gorilla Glass 3
The Note 10 has an internal storage of 64GB/128GB variants, with Dual-Sim Capacity and 4G Network Connectivity. It comes in 3 different colors of Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green).
Below are the Redmi Note 10 Specs…
| Model | M2101K7AI, M2101K7AG |
| Announced | 21 March, 2021 |
| Status | Available |
| Price | N77,000 - N97,900 |
| Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
| Weight | 178.8 g (6.31 oz) |
| Waterproof | No |
| Fingerprint | side mounted |
| Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
| Touch Screen | Yes |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | 409 ppi density |
| Protection | Corning Gorilla Glass 3 |
| Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Front Camera | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
| Features | HDR |
| Wi-Fi | Yes |
| USB | Type C 2.0 |
| NFC | Yes |
| GPS | Yes |
| Wireless Charging | No |
| Headphone jack | Yes |
| CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| RAM | 4GB/6GB |
| Internal Storage | 64GB/128GB |
| Memory Card Slot | Up to 128GB expandable |
| Type | Android 11 |
| User Interface (UI) | MIUI 12 |
| 2G Network | yes |
| 3G Network | yes |
| 4G Network | yes |
| 5G Network | no |
| Fingerprint | side mounted |
| accelerometer | |
| barometer | |
| compass | |
| gyro | |
| proximity |
| SIM | Dual |
| SIM Count | Dual SIM (Nano SIM, Dual stand by) |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | Yes |
| Ring Tones | Yes |
| Loud Speaker | Yes |
| Battery Type | Li-Po |
| Charging | 30W Fast Charging |
| Placement | non-Removable |
| Battery Life | 5000mAh, 2 Days Stand By |
Very good phone and good battery life. I love and recommend and its affordable too