The Apple iPhone 11 is a successor to the iPhone X and XS Max. Coming with a 6.1-inch screen and a 60hz refresh rate all on top of a liquid retina IPS-LCD display. Also, all variants have 4GB of RAM and 64/128/256GB of storage space. For gaming and performance, there is an A13 Bionic chip coupled up with the Apple graphics GPU. Here are the iPhone 11 specs in detail below.
| Model | A2221, A2111, A2223 |
| Announced | 10 September, 2019 |
| Status | Available |
| Price | 335,000 NGN |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Build | Gorilla Glass back, Gorilla Glass back, aluminum frame |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g |
| Waterproof | Yes |
| Fingerprint | No |
| Type | Liquid Retina IPS LCD, 625 nits |
| Size | 6.1 inch |
| Touch Screen | YES |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio |
| Pixel Density | 326 ppi |
| Protection | Scratch-resistant glass, oleophobic coating |
| Display Colors | True-tone Wide color gamut |
| Rear Camera | 12 MP, f/1.8, 26mm (wide) |
| Image | 828 x 1792 |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Front Camera | 12 MP, f/2.2, 23mm (wide) |
| Features | HDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | Lightning, USB 2.0 |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Wireless Charging | Yes |
| Headphone jack | Yes |
| Bluetooth | 5.0, A2DP, LE |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Internal Storage | 64/128/256GB |
| Memory Card Slot | No |
| Type | iOS |
| User Interface (UI) | iOS 13, upgradable to iOS 14.7 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 |
| 5G Network | No |
| Fingerprint | No |
| accelerometer | |
| barometer | |
| compass | |
| gyro | |
| proximity |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| SIM Count | Dual SIM (Nano SIM, Dual stand by) |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Ring Tones | Yes |
| Loud Speaker | Yes |
| Battery Type | Li-ion |
| Battery Capacity | 3100mAh |
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
| Placement | Non-removeable |
| Battery Life | Up to 17 hrs |