The Realme 5 Pro is here and it has exceeded our expectations. Read the full review of Realme 5 Pro.
The Realme 5 Pro is the ultimate member of the fifth generation of Realme products. Firstly, it is powered by Qualcomm SDM712 Snapdragon 712 (10 nm) and its processing hardware is the Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver). It comes in with a screen of 6.3 inches and a high-quality resolution of 1080 x 2340 pixels.
The IPS LCD screen peaks at 450nits of brightness and it owes its power to a 4035 mAh Li-Po battery to keep it on and ready for use. Finally, it features a quad Cam of 48 MP and a 16MP selfie cam to deliver beautiful shots. The Realm 5 Pro is beyond any doubt an affordable all-rounder.
| Model | RMX1971 |
| Announced | 20 August, 2019 |
| Status | Available |
| Price | NGN72,000 |
| Colors | Green, Blue, White |
| Build | Glass front (Gorilla Glass 3+), plastic (frame and back) |
| Dimensions | 157 x 74.2 x 8.9 mm |
| Weight | 184g |
| Waterproof | No |
| Fingerprint | rear mounted |
| Type | IPS LCD |
| Size | 6.3 inches |
| Touch Screen | Yes |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Pixel Density | 409 ppi |
| Protection | Corning Gorilla Glass 3+ |
| Display Colors | 16M |
| Rear Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Front Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
| Features | HDR, panorama |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| GPS | Yes, with A-GPS |
| Wireless Charging | No |
| Headphone jack | Yes |
| Bluetooth | v5.0 |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| RAM | 4GB, 6GB, 8GB |
| Internal Storage | 64GB, 128GB |
| Memory Card Slot | Yes |
| Type | Android 9.0 (Pie), upgradable to Android 11 |
| User Interface (UI) | Realme UI 2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA |
| 5G Network | No |
| Fingerprint | rear mounted |
| accelerometer | |
| barometer | |
| compass | |
| gyro | |
| proximity | |
| Light sensor | Yes |
| Voice Control | Yes |
| SIM | Dual |
| SIM Count | Dual SIM (Nano SIM, Dual stand by) |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | Yes |
| Ring Tones | Yes |
| Loud Speaker | Yes |
| Audio Input | Yes |
| Battery Type | Li-Po |
| Battery Capacity | 4035mAh |
| Charging | Fast charging 20W |
| Placement | Non-removable |
| Battery Life | 100 hours |