The Itel P37 Pro is an upgrade to the Itel P36 pro, as a result, you get higher specifications on this device. Firstly is the 6.8-inch HD+ IPS-LCD screen plus a scratch-resistant glass for protection. This device is powered by a Quad-core UNISOC SC9863A chipset for performance together with a PowerVR GE8322 GPU for graphics and video memory.
The design of the Itel P37 Pro is a unique one, from the rear you see a camera module at the top right corner. From the front is a few drop selfie camera design plus the display. The 3.5 mm headphone jack and charging port are at the bottom of the phone. This device houses a massive non-removable 500mAh battery with up to 2 days of battery life.
Read Full Review of Itel P37 Pro
Below are the full specifications of the P37 Pro in detail.
| Announced | 21 May, 2021 |
| Status | Available |
| Price | NGN 48,000 |
| Colors | Gradation blue, Gradation sea blue, Gradient green |
| Build | Glass front, plastic body, splash resistance |
| Weight | 180g |
| Waterproof | No |
| Fingerprint | rear mounted |
| Type | IPS- LCD HD+ |
| Size | 6.5 inch |
| Touch Screen | Yes, up to 5 fingers |
| Resolution | 720×1640 pixels |
| Pixel Density | 252 pixel density |
| Protection | Scratch-resistant glass |
| Display Colors | 16M |
| Rear Camera | 13+0.3MP |
| Image | 720× 1640 pixels |
| Video | 1080P @ 30 fps |
| Front Camera | 8MP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, |
| USB | Micro USB 2.0 |
| NFC | Yes |
| GPS | Yes |
| Wireless Charging | Yes |
| Headphone jack | Yes |
| Bluetooth | Bluetooth 4.1 |
| CPU | UNISOC SC9863A CPU / Android 10 |
| GPU | PowerVR GE8322 |
| RAM | 2/3GB |
| Internal Storage | 32/64GB |
| Memory Card Slot | Yes up to 128 GB micro SD card |
| Type | Android 10 |
| User Interface (UI) | V7.0 UI |
| 2G Network | Yes, GSM 850 / 900 / 1800 / 1900 |
| 3G Network | Yes, HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network | Yes, LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) – 4G LTE model only |
| 5G Network | No |
| Fingerprint | rear mounted |
| accelerometer | |
| barometer | |
| compass | |
| gyro | |
| proximity | |
| Iris Scanner | No |
| Light sensor | Yes |
| Stylus Pen | No |
| Voice Control | Yes |
| Heart Rate | No |
| SIM | Nano SIM |
| SIM Count | Dual SIM (Nano SIM, Dual stand by) |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | Yes |
| Ring Tones | Yes |
| Loud Speaker | Yes |
| Audio Input | Yes |
| Battery Type | Li-ion |
| Battery Capacity | 5000mAh |
| Charging | No fast charging |
| Placement | None removable |
| Battery Life | Up to 2 days |