The Realme X is a lot to look forward to. Read the full review of Realme X.
The Realme X is the tenth product from the Chinese manufacturers. It runs on Qualcomm SDM710 Snapdragon 710 (10 nm) and an Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55). It offers a resolution of 1080 x 2340 pixels and a big screen of 6.53 inches.
The Super AMOLED screen comes with an amazing 394 ppi density. It is powered by a 3675 mAh Li-Po battery to keep it juiced up for use. Finally, it features a dual Cam of 48 MP and a 16MP selfie cam which combine to give lively shots. In conclusion, the Realme X is a gem as it offers a lot of great features and at such a low price.
Model | RMX1901, RMX1903 |
Announced | 01 May, 2024 |
Status | Available |
Price | NGN72,000 |
Colors | Steam white, Punk Blue |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 in) |
Weight | 191 g (6.74 oz) |
Waterproof | No |
Fingerprint | under display, ultrasonic |
Type | AMOLED |
Size | 6.53 inches |
Touch Screen | Yes |
Resolution | 1080 x 2340 pixels |
Pixel Density | 394 ppi |
Protection | Corning Gorilla Glass 5 |
Rear Camera | Dual 48 MP, f/1.7, (wide), 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Features | HDR |
Front Camera | Single Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | HDR |
Wi-Fi | Yes |
USB | Yes |
NFC | No |
GPS | Yes |
Wireless Charging | No |
Headphone jack | Yes |
Bluetooth | Yes |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
RAM | 4/6/8GB |
Internal Storage | 64/128GB |
Memory Card Slot | No |
Type | Andriod |
User Interface (UI) | Realme UI |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network | No |
Fingerprint | under display, ultrasonic |
accelerometer | |
barometer | |
compass | |
gyro | |
proximity |
SIM | Yes |
SIM Count | Dual SIM (Nano SIM, Dual stand by) |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Ring Tones | Yes |
Loud Speaker | Yes |
Audio Input | Yes |
Battery Type | Li-Po |
Battery Capacity | 3675 mAh |
Charging | Fast charging 20W, 55% in 30 min (advertised) VOOC 3.0 |
Placement | non-removable |
Battery Life | 2 days stand-by |